
| Type | Pictures | Descriptions |
| IMAX B3 pro Lipo charger 10W | ![]() | Output :10W Max.charge current :800mA Cell count range :2 cells/3cells Power supply voltage :100-240v AC |
| A3 Ni-mh charger | ![]() | Input voltage: AC 110V-240V Balance charge current: 2A Display: Green & Red LED Case: Plastic Max charge power:20W Only charge for 5~8 cell NiCd/NiMH battery |
| TE3AC Balance Charger | ![]() | AC input: 100-240V Power JACK Suitable for: 2S 3S LiPo/2S 3S LiFe/1-8S NiMH battery Charge port: 2 banlance ports and T plug & Tamiya plug cable Charge current: 3A max Circuit power: 25W Current drain for balancing: 200mA |
| Imax B6 charger 80W | ![]() | Operating voltage range: DC 11-18 Volts Circuit power: Max. charge power 50W Max. discharge power 5W Charge current range: 0.1-5.0A Discharge current range: 0.1-1.0A Current drain for balancing Li-po: 300mA/cell NiCd/NiMH battery cell count: 1-15cells Li-ion/Fe/Polymer cell count: 1-6cells Pb battery voltage: 2-20V |
| B6AC charger 80W | ![]() | AC input: 100-240Volt DC input: 11-18Volt Circuit power: Max.charge power 50W Max.discharge power 5W Charge current range: 0.1-5.0A Discharge current range: 0.1-1.0A Current drain for balancing Li-po: 300mA/cell NiCd/NiMH battery cell count: 1-15cells Li-ion/Polymer cell count: 1-6cells Pb battery voltage: 2-20V Net weight: 575g Dimension: 135x144x36mm |
| 12V5A power adapter |
| 12V5A ,eu,au,us and uk type plugs for choose |
| Low voltage buzz alarm | ![]() | Cells: 2-8S Size: 40mm x 25mm x 11mm Weight: 10g Voltage detection precision: +_0.01V. Unit voltage display range: 0.5~4.5V Total voltage display range: 0.5~36V 1S test mode voltage range: 3.6~32V |
| Lipo safe Bag | ![]() | 18*23cm color: silver or black two color |
| 23*30cm color: silver or black two color | ||
| connector cable (adapter cable) | ![]() | male small tamiya to female T connector |
| female small tamiya to male T connector | ||
| male small tamiya to female large tamiya connector | ||
| female small tamiya to male large tamiya connector | ||
| male large tamiya to female T connector | ||
| female large tamiya to male T connector | ||
| Connectors | ![]() | mini tamiya (male and female) 1 pair |
| large tamiya (male and female) 1 pair | ||
| Dean (male and female) 1 pair | ||
| mini dean (male and female) 1 pair |
Address:No.54# Fulin Road,Pingdi,Longgang District,Shenzhen City,China
WhatsApp:+8619997106556
Wechat: 13614416205
E-mail:sales@smpbattery.com